| Shareholders | Class A Shares | Class B Shares | Total Shares | (%) Total Shares | Voting Power |
| As of 04/13/2026 | As of 04/13/2026 | As of 04/13/2026 | As of 04/13/2026 | As of 04/13/2026 | |
| Bertelsmann SE & Co. KGaA | 26,576,579 | 34,074,134 | 60,650,713 | 64.7% | 83.3% |
| Esteves Family | 5,335,295 | 4,500,000 | 9,835,295 | 10.5% | 11.4% |
| Treasury | 3,855,150 | - | 3,855,150 | 4.1% | 0.9% |
| Officers | 735,066 | - | 735,066 | 0.8% | 0.2% |
| Free Float | 18,646,607 | - | 18,646,607 | 19.9% | 4.2% |
| Total | 55,148,697 | 38,574,134 | 93,722,831 | 100% | 100% |
*The information presented is based on public filings made with the U.S. Securities and Exchange Commission (SEC).
**Treasury shares were considered to calculate the percentage of total shares and voting power.