| Shareholders | Class A Shares | Class B Shares | Total Shares | (%) Total Shares | Voting Power |
| As of 06/17/2026 | As of 06/17/2026 | As of 06/17/2026 | As of 06/17/2026 | As of 06/17/2026 | |
| Bertelsmann SE&Co. KGaA | 27,001,946 | 34,074,134 | 61,076,080 | 65.2% | 83.4% |
| Esteves Family | 5,335,295 | 4,500,000 | 9,835,295 | 10.5% | 11.4% |
| Treasury | 4,435,092 | - | 4,435,092 | 4.7% | 1.0% |
| Officers | 707,923 | - | 707,923 | 0.8% | 0.2% |
| Free Float | 17,668,441 | - | 17,668,441 | 18.9% | 4.0% |
| Total | 55,148,697 | 38,574,134 | 93,722,831 | 100% | 100% |
*The information presented is based on public filings made with the U.S. Securities and Exchange Commission (SEC).
**Treasury shares were considered to calculate the percentage of total shares and voting power.