| Shareholders | Class A Shares | Class B Shares | Total Shares | (%) Total Shares | Voting Power |
| As of 08/13/2026 | As of 08/13/2026 | As of 08/13/2026 | As of 08/13/2026 | As of 08/13/2026 | |
| Bertelsmann SE&Co. KGaA | 27,001,946 | 34,074,134 | 61,076,080 | 65.2% | 83.4% |
| Esteves Family | 5,335,295 | 4,500,000 | 9,835,295 | 10.5% | 11.4% |
| Treasury | 5,244,615 | - | 5,244,615 | 5.6% | 1.2% |
| Officers | 679,555 | - | 679,555 | 0.7% | 0.2% |
| Free Float | 16,887,286 | - | 16,887,286 | 18.0% | 3.8% |
| Total | 55,148,697 | 38,574,134 | 93,722,831 | 100% | 100% |
*The information presented is based on public filings made with the U.S. Securities and Exchange Commission (SEC).
**Treasury shares were considered to calculate the percentage of total shares and voting power.