Shareholders | Class A Shares | Class B Shares | Total Shares | (%) Total Shares | Voting Power |
As of 03/04/2025 | As of 03/04/2025 | As of 03/04/2025 | As of 03/04/2025 | As of 03/04/2025 | As of 03/04/2025 |
Bertelsmann SE & Co. KGaA | 26,576,579 | 34,074,134 | 60,650,713 | 64.7% | 75.3% |
Esteves Family | 113,811 | 9,728,629 | 9,842,440 | 10.5% | 20.0% |
Treasury | 3,455,538 | - | 3,455,538 | 3.7% | 0.7% |
Officers | 430,329 | - | 430,329 | 0.5% | 0.1% |
Free Float | 19,343,811 | - | 19,343,811 | 20.6% | 4.0% |
Total | 49,920,068 | 43,802,763 | 93,722,831 | 100% | 100% |
*Treasury shares were considered to calculate the percentage of total shares and voting power