Shareholders | Class A Shares | Class B Shares | Total Shares | (%) Total Shares | Voting Power |
As of 13/08/2025 | As of 13/08/2025 | As of 13/08/2025 | As of 13/08/2025 | As of 13/08/2025 | As of 13/08/2025 |
Bertelsmann SE & Co. KGaA | 26,576,579 | 34,074,134 | 60,650,713 | 64.7% | 75.3% |
Esteves Family | 113,811 | 9,728,629 | 9,842,440 | 10.5% | 20.0% |
Treasury | 2,911,816 | - | 2,911,816 | 3.1% | 0.6% |
Officers | 361,289 | - | 361,289 | 0.4% | 0.1% |
Free Float | 19,956,573 | - | 19,956,573 | 21.3% | 4.1% |
Total | 49,920,068 | 43,802,763 | 93,722,831 | 100% | 100% |
*The information presented is based on public filings made with the U.S. Securities and Exchange Commission (SEC).
**Treasury shares were considered to calculate the percentage of total shares and voting power.