Shareholders | Class A Shares | Class B Shares | Total Shares | (%) Total Shares | Voting Power |
As of 10/29/2024 | As of 10/29/2024 | As of 10/29/2024 | As of 10/29/2024 | As of 10/29/2024 | As of 10/29/2024 |
Bertelsmann SE& Co. KGaA | 24,745,419 | 34,074,134 | 57,906,915 | 62.8% | 74.9% |
Esteves Family | 113,811 | 9,728,629 | 9,842,440 | 10.5% | 20.0% |
Treasury | 3,493,238 | - | 3,493,238 | 3.7% | 0.7% |
Officers | 430,329 | - | 430,329 | 0.5% | 0.1% |
Free Float | 21,137,271 | - | 22,013,203 | 22.6% | 4.3% |
Total | 49,920,068 | 43,802,763 | 93,722,831 | 100% | 100% |
*Treasury shares were considered to calculate the percentage of total shares and voting power